|
F600 SkyBay Fixture Series
Fluorescent High-Bay When we designed the F600 SkyBay Fixture Series, we kept low energy usage and high efficiency in mind. This series has proven to be an excellent cost effective alternative to traditional in-door HID fixtures. The JAFtech F600 Fluorescent High-Bay Fixture Series is available with either four T5 or four T8 lamps. It's well-constructed, durable frame is 13.2 inches wide. |
|
Click on catalogue number to view cut sheet:
| Catalogue Number | Length | Number of Lamps | Voltage | Wattage | Lumen Output | Ballast Factor | |
| T5 | F604-454-4UHO-HB | 4 ft. | 4 | 120/277 | 234 | 20,000 | 100% |
| F604-454-43HO-HB | 4 ft. | 4 | 347 | 234 | 20,000 | 100% | |
| F604-454-44HO-HB | 4 ft. | 4 | 480 | 234 | 20,000 | 100% | |
| F608-854-8UHO-HB | 8 ft. | 8 | 120/277 | 468 | 40,000 | 100% | |
| F608-854-83HO-HB | 8 ft. | 8 | 347 | 468 | 40,000 | 100% | |
| F608-854-84HO-HB | 8 ft. | 8 | 480 | 468 | 40,000 | 100% | |
| T8 | F604-432-4UHO-HB | 4 ft. | 4 | 120/277 | 146 | 14,600 | 118% |
| F604-432-43HO-HB | 4 ft. | 4 | 347 | 146 | 14,600 | 118% | |
| F604-432-44HO-HB | 4 ft. | 4 | 480 | 146 | 14,600 | 118% | |
| F608-832-8UHO-HB | 8 ft. | 8 | 120/277 | 293 | 29,200 | 118% | |
| F608-832-83HO-HB | 8 ft. | 8 | 347 | 293 | 29,200 | 118% | |
| F608-832-84HO-HB | 8 ft. | 8 | 480 | 293 | 29,200 | 118% | |
Available Options
- A lift and shift extruded clear or patterned acrylic lens, which incorporates a material modifier making it exceptionally resistant to damage.
- A post-painted durable bolt-on wire-guard.
- Fixture cords with or without plugs.
- A single stem mounting bracket system.
NOTE: Hi-Bay fixtures will accommodate both lenses and wire guards together.
F600 Series Brochure Sheet
Click on image below to view printable brochure.The F600 Hi-Bay Series is available in over 50 decorative colors (minimum quantity required).
For Email Marketing you can trust












